Vikitek Security Systems Cloud Attendance Software

User wise price for Cloud Software

# User Price 18% GST Total
1 10 to 10 2,520.00 453.60 2,973.60
2 11 to 25 5,700.00 1,026.00 6,726.00
3 26 to 50 10,800.00 1,944.00 12,744.00
4 51 to 75 15,300.00 3,456.00 18,054.00
5 76 to 100 19,200.00 3,456.00 22,656.00
6 101 to 125 22,500.00 4,050.00 26,550.00
7 126 to 150 25,200.00 4,536.00 29,736.00
8 151 to 175 27,300.00 4,914.00 32,214.00
9 176 to 200 28,800.00 5,184.00 33,984.00
10 201 to 250 33,000.00 5,940.00 38,940.00
11 251 to 300 36,000.00 6,480.00 42,480.00
12 301 to 350 37,800.00 6,804.00 44,604.00
13 351 to 400 38,400.00 6,912.00 45,312.00
14 400 to 500 42,000.00 7,560.00 49,560.00

Cloud Support Contact +91-9071698455